| Description | per 100g |
|---|---|
| Energy | 1546kJ / 365kcal |
| Fat | 1,51g |
| hereof: saturated fatty acids | 0,46g |
| Carbohydrates | 77,14g |
| of which sugar | 0,1g |
| Protein | 8,66g |
| Fiber | 4g |
| Salt | 0,1g |
Ingredients
100% rice flakes
| Description | per 100g |
|---|---|
| Energy | 1546kJ / 365kcal |
| Fat | 1,51g |
| hereof: saturated fatty acids | 0,46g |
| Carbohydrates | 77,14g |
| of which sugar | 0,1g |
| Protein | 8,66g |
| Fiber | 4g |
| Salt | 0,1g |
Ingredients
100% rice flakes